GreenSpecs has graded 5 products from Apple on the strength of the evidence behind the claims on the pack.
Source: GreenSpecs label assessments of Apple products, 28 July 2026.
Across the 5 Apple products graded so far the average score is 62 out of 100. A leader in circularity. Still room for band material innovation. That is the pattern the table below fills in, product by product.
| Product | Brand | Grade | Score | What the label proves |
|---|---|---|---|---|
| Refurbished Apple Watch SE GPS + Cellular, 40mm Silver Aluminum Case with S/M Denim Sport Band | Apple | A | 82/100 | A leader in circularity. Still room for band material innovation. |
| Apple Watch Series 8 | Apple | A- | 75/100 | Strong on recycled materials. Repairability is the next frontier. |
| APPLE Refurbished (Fair) - Watch Se (Gps) 44MM Midnight Aluminum Case With Midnight Sport Band - Medium/large In Multicolor | Apple | A- | 75/100 | Refurbished is the real win. Material sourcing still the challenge. |
| Apple Watch Sport Loop Band | Apple | C- | 42/100 | A conventional accessory. Apple's wider efforts are the real story. |
| Apple iPhone 15 Clear Case with MagSafe | Apple | D+ | 34/100 | Conventional materials. Durability and repair are the next step. |
Holding a Apple pack we have not seen yet? Scan it — it gets graded in seconds and lands on this page.